Unit 246 Bridge Clubs
AJAX |
||
Ajax Bridge Club |
Sonia Ostroff (905) 509 3066 |
|
| 46 Exeter Road | ||
| Ajax ON | ||
| Open | Tues 7:30pm | Stratified |
AURORA |
||
Aurora Bridge Club |
Linda Lord (905) 939 8409 |
|
| The Old Aurora Library | ||
| 56 Victoria Street | ||
| Aurora ON | ||
| Open | Tues 7:15pm | Stratified |
| Open | Wed 12:45pm | Stratified |
| 0 - 100 | Wed 6:45pm | |
| 0 - 20 | Thurs 12:45 | |
| Open | Fri 12:45pm | Stratified |
BARRIE |
||
Barrie Bridge Association |
Elizabeth Leclair (705) 739 4027 |
|
| The Royal Canandian Legion | ||
| 410 St. Vincent Street | ||
| Barrie ON | ||
| 0 - 300 | Mon 1:00pm | |
| Open | Mon 7:30pm | Stratified |
| Open | Tues 1:00pm | Stratified |
| Bridge+ | Tues 1:00pm | |
| Open | Wed 7:30pm | Stratified |
| Novice 0-50 | Wed 7:30 | Mini Lesson @ 6:45 |
Z & Z Bridge Club |
Elizabeth Leclair (705) 739 4027 |
|
| 33 Pratt Road | ||
| Barrie ON | ||
| Reservations Requested | ||
| Open | Thurs 7:00pm | Stratified |
| Open | Fri 1:00pm | Stratified |
BELLEVILLE |
||
Belleville DBC |
Malcolm Ewashkiw (613) 962 7639 |
|
| 1989 Hwy 2 West | ||
| Bellevile ON | ||
| 0 - NLM | Mon 7:00pm | Stratified |
| 0 - 20 | Mon 7:00pm | |
| Open | Tues 1:00pm | Handicap, Stratified |
| 0 - 20 | Tues 1:00pm | |
| Open | Tues 7:00pm | Stratified |
| Open | Wed 1:00pm | Handicap, Stratified |
| Open | Thurs 7:00pm | Handicap, Stratified |
| Open | Fri 11:00am | Stratified |
| 0 - 20 | Fri 11:00am | |
BRACEBRIDGE |
||
Muskoka DBC |
Brian Brocklehurst (705) 645 5340 |
|
| 120 Taylor Road | ||
| Bracebridge ON | ||
| Open | Mon 7:15pm | Stratified |
BROOKLIN |
||
Brooklin DBC |
Mary Alton (905) 430 7241 |
|
| Brooklin Community Centre | ||
| 45 Cassels Road East | ||
| Brooklin ON | ||
| Open | Mon 7:30pm | |
COBOURG |
||
Cobourg DBC |
Patrick Church (905) 377 0906 |
|
| Columbus Community Centre | ||
| 232 Spencer Street East | ||
| Cobourg ON | ||
| Open | Mon 7:00pm | Stratified |
| Open | Wed 1:00pm | Stratified |
| Open | Fri 12:30pm | Stratified |
COLLINGWOOD |
||
Blue Mountain Bridge Club |
Sandra Dickson (705) 446 1768 | |
| Collingwood Leisure Time Club | ||
| 100 Minnesota Street | ||
| Collingwood ON | ||
| Invitational | Tues 1:00pm | Stratified |
| Invitational | Wed 7:00pm | Stratified |
| Invitational | Thurs 7:00pm | Except December, Stratified |
FENELON FALLS |
||
Royal Resort |
James Ward (705) 748 4265 |
|
| RR#1 | ||
| Fenelon Falls ON | ||
| Open | Fri 7:00pm | |
| Open | Sat 9:00am | |
| Open | Sat 7:00pm | |
| Open | Sun 9:00am | |
GRAVENHURST |
||
Gravenhurst Seniors Club |
James Brubaker (705) 645 8948 |
|
| 480 First Street North | ||
| Gravenhurst ON | ||
| Open | Thurs 7:00pm | No games Dec - Apr |
HUNTSVILLE |
||
Huntsville DBC |
Beatrice Groh (705) 789 9323 | |
| Huntsville Senior Citizens Club | ||
| Trinity United Church | ||
| 33 Main Street East | ||
| Huntsville ON | ||
| Open | Tues 7:15pm | |
LINDSAY |
||
Lindsay DBC |
Doug Brenner (705) 324 9541 |
|
| 10 Dunsford Court | ||
| Lindsay ON | ||
| Open | Mon 7:00pm | |
MIDLAND |
||
Midland DBC |
Greg Coles (705) 534 1871 |
|
| St. Margarets Church | ||
| 589 Hugel Avenue | ||
| Midland ON | ||
| Open | Mon 1:00pm | Stratified |
| Open | Wed 7:00pm | Stratified |
| Open | Fri 7:00pm | Quarterly, see website for details |
NEWMARKET |
||
Newmarket DBC |
Heather Burling (905) 895 2618 |
|
| Newmarket Public Library | ||
| 438 Park Avenue | ||
| Newmarket ON | ||
| Invitational | Mon 7:30pm | |
| Invitational | Wed 12:15pm | |
| Invitational | Thurs 7:30pm | |
ORILLIA |
||
Orillia DBC |
J Tim Jackson (705) 327 2733 |
|
| Open | Tues 7:30pm | |
| 0 - 300 | Wed 1:00pm | Different location, see website |
| Open | Thurs 1:00pm | |
| Open | Sun 1:00pm | |
OSHAWA |
||
Oshawa DBC |
Sonia Ostroff (905) 509 3066 |
|
| Loyal Order of Moose Hall | ||
| 731 Wilson Road South | ||
| Oshawa ON | ||
| Open | Wed 12:45pm | Stratified |
PETERBOROUGH |
||
Peterborough Bridge Club |
Jim Ward (705) 748 4265 |
|
| Northcrest Plaza Club | ||
| 184 Marina Blvd. Unit 10 | ||
| Peterborough ON | ||
| (705) 745 2331 | ||
| Open | Mon 1:00pm | Stratified |
| Invit. 0 - 500 | Tues 1:00pm | Stratified |
| Open | Tues 7:00pm | Stratified (2nd Tues, come as a pair - |
| play as a team) | ||
| Invit. 0 - 500 | Thurs 1:00pm | Stratified |
| Open | Thurs 7:00pm | Stratified, (Last Thurs each month - |
| team game) | ||
| Open | Fri 1:00pm | Stratified |
| Open | Sat 1:00pm | Stratified |
Queen of Clubs BC |
Marja Hutchinson (705) 745 2127 |
|
| 184 Marina Blvd. | ||
| Peterborough ON | ||
| Open | Mon 7:15pm | Stratified |
| Invit. 0 - 200 | Mon 7:15pm | |
| Open | Wed 1:00pm | Stratified |
| Invit. 0 - 500 | Wed 7:00pm | |
PORT CARLING |
||
Port Carling DBC |
Anne Stevens (416) 485 2360 |
|
| Port Carling Community Centre | ||
| 3 Bailey Street | ||
| Port Carling ON | ||
| Open | Wed 7:00pm | June through August only |
SUTTON |
||
Georgina Bridge Assoc. |
Nan McLean (905) 722 3791 |
|
| De La Salle Chapel | ||
| 194 Metro Road North | ||
| Sutton ON | ||
| Open | Tues 7:15pm | |
THORNHILL |
||
Bayview Bridge Club |
Fred Wen (416) 299 9254 |
|
| Thornhill Community Centre | ||
| 7755 Bayview Avenue | ||
| Thornhill ON | ||
| Open | Tues 7:00pm | |
Bayview Country Club |
Bernice Bradbury (647) 342 8997 |
|
| Invitational | Tues 7:30pm | Excluding March |
Thornhill Bridge Club |
Bev Ross (647) 346 1507 |
|
| 7994 Yonge Street | ||
| Thornhill ON | ||
| Reservations Requested | ||
| Invitational | Mon 1:00pm | Excluding June, July, Aug & Dec |
| Invitational | Thurs 1:00pm | |
Markham IBM Club |
Sonny Bessant (905) 294 5077 |
|
| Thornhill Community Centre | ||
| 7755 Bayview Ave | ||
| Thornhill ON | ||
| Open | Thurs 7:00pm | Open |
TRENTON |
||
Trenton Bridge Club |
Frances Beckingham (613) 394 2892 |
|
| Lions Club | ||
| 37 Marmora Street | ||
| Trenton ON | ||
| Open | Mon 1:00pm | Handicap, Stratified |
UNIONVILLE |
||
Angus Glen Bridge Club |
Izhar Haque (905) 237 7431 |
|
| Angus Glen Communtity Ctr. | ||
| 3990 Major Mackenzie Drive | ||
| Unionville ON | ||
| Open | Wed 1:00pm | |
UXBRIDGE |
||
Uxbridge Bridge Club |
Fritz Van Zeggeren (905) 852 9328 |
|
| 44 Ganton Road | ||
| Uxbridge ON | ||
| Open | Tues 7:30pm | |
WASHAGO |
||
Washago Bridge Club |
Anne Sixsmith (705) 689 8845 |
|
| 4108 Canal Road RR#2 | ||
| Washago ON | ||
| Open | Fri 12:30pm | Excuding Jan, Feb, Mar, Aug & Dec |
